Specification
With a single tight-buffered fiber as the basic unit, high modulus aramid yarn as the strength member, and the jacket is made of polyvinyl chloride (PVC) or low smoke zero halogen flame-retardant polyolefin (LSZH).
Product application
• Optical fiber patchcord and pigtail
• Interconnection of instrument and communication equipment
Parameters
Fiber count | Strength member | Cable diameter (mm) | Cable weight (kg/km) | Minimum bending radius (mm) | Tensile load(N) | Crush load(N/100mm) | Temperature range(℃) | |||
static | dynamic | Short term | Long term | Short term | Long term | |||||
1 | high modulus aramid yarn | 1.6±0.1 | 2.2 | 30 | 60 | 80 | 40 | 500 | 100 | - 20℃ - +60℃ |
1 | high modulus aramid yarn | 1.8±0.1 | 3.4 | 30 | 60 | 100 | 60 | 500 | 100 | - 20℃ - +60℃ |
1 | high modulus aramid yarn | 2.0±0.1 | 3.9 | 30 | 60 | 100 | 60 | 500 | 100 | - 20℃ - +60℃ |
1 | high modulus aramid yarn | 2.4±0.1 | 5.1 | 30 | 60 | 120 | 60 | 500 | 100 | - 20℃ - +60℃ |
1 | high modulus aramid yarn | 2.8±0.1 | 5.6 | 30 | 60 | 150 | 80 | 500 | 100 | - 20℃ - +60℃ |
1 | high modulus aramid yarn | 3.0±0.1 | 6.6 | 30 | 60 | 150 | 80 | 500 | 100 | - 20℃ - +60℃ |
Pictures
Simplex Optical Fiber Cable